-
Company Address:
No.11 Zaoyuan Road, Qingdao, Shandong,China -
Tel:
0086-532-58695811 -
E-mail:
kelly@jk-china.net -
Fax:
0086-532-88827111
| Dial size [mm] | 150 |
| Construction | Open front cylindrical case with bayonet ring |
| Measuring principle Range [mm WC] [kg/cm2 (or bar)] Max. static pressure Pressure type | Twin bellow 2500 4000 0,6 1 1.6 2.5 4 6 10 10 times of the range. Static pressure is also maximum pressure allowed on one side Differential |
| Process connection | 1/4” 1/2” NPT (F), 1/4” 3/8” 1/2” BSP / NPT (M), M20x1.5(M), others on request |
| Connection location | Lower, 90° lower, back |
| Pressure connection material | Stainless steel 316L |
| Measuring bellow material | Stainless steel 316L |
| Case/bayonet ring material | Stainless steel 304, optional 316L |
| Window | Laminated safety glass optional acrylic glass |
| Dial | Aluminum, black markings on white background |
| Pointer | Aluminum, black, optional Micrometer Adjustment |
| Accuracy calibrated ascending | Class 1.6 (1.6 % F.S.) |
| Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) |
| Medium temperature | Max. 100 °C (212 °F) |
| Storage temperature | 40 ... 65 °C (-40 ... 150 °F) |
| Effect | Max. 0,3 % / 10 K |
| Protection | IP65 |
| Filling liquids | Glycerin, silicone, others on request |
| Mounting | Wall mounting, optional 2" pipe mounting, others on request |
| Weight dry/filled [kg] | 1.15 / 2.05 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.